Argon Laser: Aries-163 488/25
 - Tan.jpg)
This conventional style argon laser system utilizes a hard-sealed argon laser tube housed within a rigid chassis. A high flow axiel fan provides quiet and efficient cooling of the laser tube. A remote cooling option is also available.
The Aries-163 Laser Head operates with the state-of-the-art LPS-1300 Power Supply to which it attaches via a highly flexible interconnect cable.
The Aries-163 Laser Head is designed to replace Spectra-Physics™ 163 Series Laser Heads.
Argon Laser: Technical Specifications
| Aries-163 488/25 | |
|---|---|
| Wavelength | 488nm |
| Maximum Output Power | 25mW |
| Beam Mode | TEMoo |
| Beam Diameter | 1/e^2 0.70mm |
| Beam Divergence | 0.90mrad |
| Beam Pointing Stability | <30urad |
| Output Power Drift (after warm-up) | < +/- 1% |
| Beam Amplitude Noise | < 1% RMS |
| Polarization Ratio | > 250:1 |
| Warm-up Time | 5 Minutes |
| Laser Tube Voltage | 105VDC – 120VDC |
| Power Consumption | < 1200 Watts |
| Dimensions (LxWxH – inches) | 12.8" x 5.18" x 7.93" |
| Weight (lbs/Kg) | 9lbs / 4.1Kg (approx.) |


