Argon Laser: Stellar-Pro-L 488/100

With its hard-sealed laser tube and state-of-the-art power supply both combined into a single package, the Stellar-Pro-L laser offers the smallest footprint available in its class.
The high output power to size ratio, coupled with exceptional performance, makes the Stellar-Pro-L ideal for many applications.
Argon Laser: Technical Specifications
| Stellar-Pro-L 488/100 | |
|---|---|
| Wavelength | 488nm |
| Maximum Output Power | 100mW |
| Beam Mode | TEMoo |
| Beam Diameter | 1/e^2 0.75mm |
| Beam Divergence | 0.95mrad |
| Beam Pointing Stability | <30urad |
| Output Power Drift (after warm-up) | < +/- 1% |
| Beam Amplitude Noise | < 1% RMS |
| Polarization Ratio | > 250:1 |
| Warm-up Time | 10 Minutes |
| Line Voltage / Line Frequency | 200VAC – 265VAC / 50Hz – 60Hz |
| Power Consumption | < 3000 Watts |
| Dimensions (LxWxH – inches) | 19.2" x 7.6" x 5.4" |
| Weight (lbs/Kg) | 22lbs / 10Kg |


